Best by Country: United States
UNITED STATES
90 | J. Lohr 2007 Riverstone Chardonnay Arroyo Seco, Monterey County, Central Coast, California, United States |
90 | Gloria Ferrer N/V Sonoma Brut, Carneros, Sonoma County, California, United States |
89 | Rodney Strong 2006 Sonoma County Chardonnay, Sonoma County, California, United States |
89 | Sterling Vineyards 2007 Vintners Collection Chardonnay, Monterey-Santa Barbara-Sonoma, California, United States |
89 | Rodney Strong 2005 Sonoma County Cabernet Sauvignon, Alexander Valley, Sonoma County, California, United States |
88 | Don Sebastiani & Sons 2007 Smoking Loon Pinot Noir, California, United States |
88 | Kendall-Jackson 2007 Vintner's Reserve Chardonnay, Monterey - Santa Barbara - Sonoma, California, United States |
88 | Rodney Strong Vineyards 2007 Russian River Pinot Noir, Russian River, Sonoma County, California, United States |
88 | Bonterra Vineyards 2006 Cabernet Sauvignon, Mendocino County, California, United States |
88 | Fetzer Vineyards 2007 Valley Oaks Sauvignon Blanc, California, United States |
88 | Kendall-Jackson 2006 Vintner's Reserve Cabernet Sauvignon, Sonoma County, California, United States |
88 | Sonoma Vineyards 2005 Merlot, Sonoma County, California, United States |
87 | Geyser Peak 2004 Cabernet Sauvignon, Alexander Valley, Sonoma County, California, United States |
87 | Irony 2005 Cabernet Sauvignon, Napa Valley, California, United States |
87 | Bonterra Vineyards 2007 Zinfandel, Mendocino County, California, United States |
See results for:
Argentina
Australia
Austria
Canada
Chile
France
Germany
Greece
Italy
New Zealand
South Africa
Spain
Best of the Rest

Comments
Post new comment